Model: YEV-300 YEV-600 YEV-1000 YEV-2000 YEV-3000
Product Performance
Force:300kgf / 600kgf / 1000kgf / 2000kgf / 3000kgf
Max acceleration: 100g(without load)
Max displacement: 51mm
Max speed: 1.6/1.8/2 m per minute
Electromagnetic high-frequency shakers are used to simulate vibration conditions for structural analysis and testing assemblies to assure the ruggedness and reliability of the products to withstand the vibration exposure of a life cycle.
It is widely used in national defense, aviation, aerospace, communications, electronics, automotive, home appliances, and other industries.
Formula: A(g)=(2πf)2Dcm/980≒A=0.002DmmF2 D=A/0.002F2 F=M(kg) ×A(g)
Model | YEV-300 | YEV-600 | YEV-1000 |
Rate sine force(N) | 2940 | 5880 | 9800 |
Radom force(N) | 2940 | 5880 | 9800 |
Shock force(BMX) | 5880 | 11760 | 19600 |
Frequency(Hz) | 5-4500 | 5-3000 | 5-3000 |
Max acceleration without load (m/s2)) | 980 | 980 | 1176 |
Rated speed(m/s) | 1.6 | 1.8 | 2 |
Max.displacement(MMF-p) | 25 | 25 | 51 |
Weight of moving parts(kg) | 2.7 | 5.5 | 8.4 |
Max load(kg) | 120 | 200 | 120 |
Consumption power(KVA) | 4 | 9.7 | 20 |
Power requirements | 3φ380V, 50Hz | ||
Vibration controller(optional) | YEVC-2,YEVC-3,REVC-2,REVC-3 | ||
Cooling way | Air cooling | ||
Continuous working time | 8 h | ||
Protective function | Grid overvoltage protection | ||
Module overheat protection | |||
System default protection | |||
Grid Undervoltage protection | |||
Output overcurrent protection | |||
Output overvoltage protection | |||
Substrate overheat protection | |||
Module overcurrent protection | |||
Leakage protection |
The base of the machine is made from high-quality material, easy to install and run smoothly.
Multi-function: frequency modulation, frequency sweeping,programmable, amp;otude modulation, time control,etc.
Strong anti-magnetic and anti-interference ability.