Steam Aging Test Chamber Model: YSA-3 YSA-4 YSA-6
Steam Aging Test Chamber Performance
Temperature range: RT+10~98 ℃
Aging test drawers can be customized
Digital display or program touch screen controller
Semiconductor IC, transistor, diode, etc, accelerated lifetime aging test
Steam Aging Test Chamber is suitable for the accelerated aging test on the soldering metal pins of electronic connector, semiconductor integrated circuit, transistor, diode, liquid crystal LCD, chip resistor and capacitor, component industry and electronic component.
Model No. | YSA-3 | YSA-4 | YSA-6 |
Test area size W×H×D(cm) | 10×5.4×26 | 10×5.4×26 | 10×5.4×26 |
Exterior chamber size W×H×D(cm) | 53×70.5×54.9 | 68×70.5×54.9 | 83×70.5×54.9 |
Temperature range | RT +10℃~98℃ | ||
Temperature fluctuation | ±0.3℃ | ||
Temperature resolution | ±0.1℃ | ||
Heating time | 45 min | ||
Exterior chamber material | SUS#304 stainless steel | ||
Interior chamber material | SUS#304 stainless steel | ||
Insulation material | fiberglass wool | ||
Heating system | Stainless steel high-speed heater | ||
Control System | Button type digital display controller | ||
Safety device | Phase sequence protection, over-temperature protection, overload protection | ||
Power supply | AC 1Ψ 220V 60/50Hz | ||
Customization service | Non-standard or special requirements can be customized. |
The number of drawers can be customized, standard models have 3 or 4 drawers.
Digital display controller or programmable touch screen controller is optional.
Equipped with automatic over-temperature protection and water shortage protection devices.