Model: YSST-108 YSST-270 YSST-600
Product Performance
Comply with ASTM B-117, B-287, JIS D0205, H-8681, Z-2771, K-5400 atc.
Button & program touch screen controller
With temperature-humidity control (option)
Customize walk-in salt spray test chamber
Can evaluate the salt spray corrosion resistance of the material and its protective layer, and the process quality of similar protective layers.
Suitable for testing parts, electronic components, protective layers of metal materials and industrial products.
Model No. | YSST-108 | YSST-270 | YTST-600 | |
Test area size(W×H×D cm) | 60×45×40 | 90×60×50 | 120×50×100 | |
Exterior chamber size(W×H×D cm) | 107×58×103 | 138×80×115 | 170×95×115 | |
Temperature range | Inside chamber Temperature | RT~50℃, ±0.5℃ | ||
Air saturated bucket | RT~63℃, ±0.5℃ | |||
Temperature | RT~50℃, ±0.5℃ | |||
Saturated barrel air pressure(kg/m) | 0.8~2.0 | |||
Falling fog amount(m/80cm/hr) | 0.5~3.0 | |||
PH | Brine PH | 6.5~7.2 | ||
PH value of Copper acetate | 3.0~3.2 | |||
Material | Exterior chamber material | PVC | ||
Interior chamber material | PVC | |||
System | Spray system | Air acid (base) liquid | ||
Heating system | SUS#304 Stainless steel high-speed heater | |||
Control System | Push-button digital display controller + timer + SSR + PID | |||
Other components | Hydrometer, salinity meter, mist collector, glass strip | |||
Safety devices | Overheat protection circuit breaker, dehydration and overheat prevention mechanism, overload indicator | |||
Power supply | AC 1Ψ 220V 50/60Hz | |||
Customization service | Non-standard or special requirements can be customized. |
PVC material, corrosion-resistant.
Button type or programmable touch screen controller is optional.
Walk-in salt spray chamber can be customized.