UV test chamber Model: YUV-080
UV Test Chamber Main Parameters:
UV-A or UV-B lamp, 8 pcs
Spectral stability, lamp life 5,000 hours
Good simulation of ultraviolet light in sunlight
Simulates condensation that is consistent with natural wet conditions
UV test chamber (also called UV aging test chamber, UV light test chamber, or UV accelerated weathering tester) can simulate environmental conditions such as ultraviolet, rain, high temperature, high humidity, condensation, and darkness in natural climate. By recreating these conditions, they are combined into one cycle, and it is automatically executed to complete multiple cycles.
The UV light test chamber is suitable for accelerated weathering tests of paint, ink, chemical, rubber, paint, adhesive, etc.
Yuanyao is a professional UV light test chamber manufacturer in China. If you are looking for suitable chambers for UV aging test, feel free to contact us and get the UV test chamber price! Our quality UV light test chamber is undoubtedly your first choice!
Model | YUV-080 | |
Inner chamber sizeW×H×D(cm) | 40×50×40 | |
Exterior chamber sizeW×H×D(cm) | Depends on the chamber design | |
Performance | Temp.range | R.T.+10℃~70℃ |
Humi.range | 75% RH~95%RH | |
Rain time | 1~9999mins,adjustable | |
Rain period | 1~240mins, interval adjustable | |
Light model | UV-A(295~360nm), UV-B(280~315nm) optional | |
UVA/UVB light power | 40W(lifetime 1800h) | |
Irradiance | 1.0W/m2 adjustable | |
Standard specimen size | 75x150mm or 75x300mm | |
Control accuracy | ±0.1℃, ±1%RH | |
System | Temp.controller | Imported LED digital display PID+SSR microcomputer integrator |
Sensor | Perkin resistance PT100Ω/MV | |
Time controller | Imported programmable time controller | |
Heating system | Nichrome heater | |
Condensation humidification system | Stainless steel humidifier | |
Blackboard temp. | Metal blackboard thermometer | |
Water supply system | Auto water filling system | |
Circulating system | Quiet motor,multi-vane centrifugal fan | |
Material | Exterior chamber material | Stainless steel |
Inner chamber material | SUS#304 stainless steel | |
Sample holder material | SUS#304 stainless steel | |
Standard configuration | Standard sample holder 24pcs,light tubes 8pcs(UVA/UVB) | |
Safety Protection | Leakage, short circuit, over temp.,water shortage, over current protection | |
Power supply | AC 1Ψ220V 60/50Hz | |
Operation condition | 5℃ ~+30℃ ≤85%R.H | |
Customization service | Non-standard or special requirements are welcomed and available. |
The radiometer probe is fixed and does not require any loading and unloading.
Illumination and condensation can be independently controlled and alternate cycle control.
The independent control time for illumination and condensation and the time for alternate cycle control can be set arbitrarily within 1000 hours.