Model: YTST-050 YTST-080 YTST-108 YTST-216 YTST-252
Main Parameters:
Temperature shock range:-40℃/-55℃/-60℃ ~+150℃
Temperature recovery time: 3~5 mins
Independent high temp zone, low temp zone and test zone
Air type thermal shock test equipment
Be used to test the performance of material or products by instant shock under continuous conditions of extremely high temperature and low temperature.
It is applied in electrical and electronic components, automation components, communication components, auto parts, metals, chemical materials, plastics, etc.
Model | YTST-050 | YTST-080 | YTST-108 | YTST-216 | YTST-252 | ||||
Test zone size (W×H×D) | 36×35×40 | 50×40×40 | 60×40×45 | 60×60×60 | 70×60×60 | ||||
External chamber size (W×H×D) | 120×182×150 | 143×195×160 | 151×185×185 | 151×205×200 | 151×215×200 | ||||
Hot zone temp. range | +80℃~+200℃ | ||||||||
Cold zone temp range | -10℃~-40℃,-10℃~-60℃,-10℃~-70℃ | ||||||||
Test zone temp. range | -40℃~+150℃,-55℃~+150℃,-60℃~+150℃ | ||||||||
Temp. fluctuation | ±2℃ | ||||||||
Temp. recovery time | <5min | ||||||||
Exterior material | Painted steel | ||||||||
Internal tank | Stainless steel plant #304 | ||||||||
Insulation | PU+Fiberglass wool | ||||||||
Heating system | Stainless steel high temp. heater | ||||||||
Cooling system | Compressor + Finned evaporator + Air(Water) cooled condenser | ||||||||
Controller | Touch LCD ++ SSR + PID | ||||||||
Accessories | Power test hole (50mm) | ||||||||
Control status indicator | |||||||||
Load shelf (2 freely adjustable) | |||||||||
Protection | Overheat protection circuit breaker | ||||||||
Compressor overload protection | |||||||||
Control system overload protection | |||||||||
Overload indicator | |||||||||
Phase sequence protection | |||||||||
High voltage and low voltage protection | |||||||||
Over temperature protection | |||||||||
Fan overcurrent protection | |||||||||
Power supply | AC 3Ψ380V 60/50Hz | ||||||||
Customization | Special requirements, custom service |
Programmable LCD touch screen temperature controller, support multiple languages.
Test area can be separately tested for low temperature or high temperature.
Temperature recovery time: 3~5 min.